Click on the Drawing number on the List to see the Image of the gun.
Chose the country for a List of guns from this country.
The heading of each column in the drawing list has the following significance.
| No. = | Registration number of gun and drawing number |
| Mat. = | Gun material: Bro=Bronze, C-I =Cast Iron, W-I = Wrought Iron, Ste = Steel, Com = Composite, a gun build of different Materials, Wo = Wood. |
| Nature = | Name or calibre in local shot weight or " = Inches, BL = breech loader, RML = rifled muzzle loader, RBL = rifled breech loader. Nominal length in local measurement units ' = feet, " = inch, length in cal = calibres, Length in Shot Dia., weight as marked or weighted in lbs or cwt = hundredweights. Design foot (of Locality), Mod. = Design name and year of Introduction. |
| Date = | Date of manufacture as marked on the gun itself or estimated |
| Cal. = | Diameter of the Bore as measured |
| Length = | Correct length of the gun as measured + breech in millimetres |
| Scale = | Scale of the available drawing on DIN-A3 |
| Nr. | Mat. | Type | Date | Cal. | Length | Scale | hf:doc_categories |
|---|
